公司主推航线价格

本公司的主力航线如下

DEP VIA DEST MIN -45 +45 +100 +300 +500 +1000 A/L FLT T/T F/Q Update
SHA ICN 720 731 34 29.5 29 29 29 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN AUS 720 731 34 29.5 29 29 29 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN BTR 720 731 34 29.5 29 29 29 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN BOI 720 731 34 29.5 29 29 29 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN BRO 720 731 34 29.5 29 29 29 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN CRP 720 731 34 29.5 29 29 29 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN DFW 720 731 34 29.5 29 29 29 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN DEN 720 731 34 29.5 29 29 29 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN LAH 720 731 34 29.5 29 29 29 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN LRD 720 731 34 29.5 29 29 29 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN LAS 720 731 34 29.5 29 29 29 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN MFE 720 731 34 29.5 29 29 29 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN OKC 720 731 34 29.5 29 29 29 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN PHX 720 731 34 29.5 29 29 29 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN PDX 720 731 34 29.5 29 29 29 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN RNO 720 731 34 29.5 29 29 29 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN SLC 720 731 34 29.5 29 29 29 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN SAT 720 731 34 29.5 29 29 29 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN SAN 720 731 34 29.5 29 29 29 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN SMF 720 731 34 29.5 29 29 29 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN SHV 720 731 34 29.5 29 29 29 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN EGE 720 731 34 29.5 29 29 29 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN YYZ 720 731 34 29.5 29 29 29 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN TUL 720 731 34 29.5 29 29 29 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN YUR 720 731 34 29.5 29 29 29 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN ABQ 720 731 34 29.5 29 29 29 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN ELP 720 731 34 29.5 29 29 29 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN DRT 720 731 34 29.5 29 29 29 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN MSY 720 731 34 29.5 29 29 29 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN TUS 720 731 34 29.5 29 29 29 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN ICT 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN TUL 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN TOL 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN TPA 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN SYR 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN SGF 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN SBN 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN SAT 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN SLC 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN PIT 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN OMA 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN ORF 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN EWR 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN MOB 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN LIT 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN LNK 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN LEX 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN TYS 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN JAN 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN RGB 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN GRR 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN FWA 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN FLL 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN DSM 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN DEN 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN CHA 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN CHS 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN CID 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN BUF 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN BHM 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN CAK 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN YYZ 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN STL 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN RIC 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN RDU 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN PVD 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN PIT 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN PHL 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN MCO 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN OKC 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN MSY 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN BNA 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN MSP 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN MKE 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN MIA 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN MEM 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN SDF 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN MCI 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN IND 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN HSV 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN IAH 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN IAD 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN GSP 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN GSO 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN ELP 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN YUL 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN DTW 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN DAY 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN DFW 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN CMH 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN CLE 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN CVG 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN ORD 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN CLT 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN BDL 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN BOS 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN BWI 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN AUS 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN ATL 720 731 34 30.5 30 30 29.5 OZ OZ364 3-5 DAILY 2008-04-02
SHA ICN 720 731 34 30 29 29 28.5 OZ OZ364 Direct DAILY 2008-04-02
SHA ICN NYC 720 731 34 30 29 29 28.5 OZ OZ364 Direct DAILY 2008-04-02
SHA ICN CHI 720 731 34 30 29 29 28.5 OZ OZ364 Direct DAILY 2008-04-02
SHA ICN 720 731 32 29 28 28 27.5 OZ OZ364 Direct DAILY 2008-04-02
SHA ICN SEA 720 731 32 29 28 28 27.5 OZ OZ364 Direct DAILY 2008-04-02
SHA ICN LAX 720 731 32 29 28 28 27.5 OZ OZ364 Direct DAILY 2008-04-02
SHA ICN SFO 720 731 32 29 28 28 27.5 OZ OZ364 Direct DAILY 2008-04-02
SHA ICN SGN 600 TACT 13.5 12.5 12.5 12.5 12 OZ OZ366 2-3 DAILY 2007-03-13
SHA ICN SGN 600 TACT 13.5 12.5 12.5 12.5 12 OZ OZ364 2-3 DAILY 2007-03-13
SHA ICN HKT 600 TACT 13.5 12.5 12.5 12.5 12 OZ OZ366 2-3 DAILY 2007-03-13
SHA ICN HKT 600 TACT 13.5 12.5 12.5 12.5 12 OZ OZ364 2-3 DAILY 2007-03-13
SHA ICN PNH 600 TACT 13.5 12.5 12.5 12.5 12 OZ OZ366 2-3 DAILY 2007-03-13
SHA ICN PNH 600 TACT 13.5 12.5 12.5 12.5 12 OZ OZ364 2-3 DAILY 2007-03-13
SHA ICN MNL 600 TACT 13.5 12.5 12.5 12.5 12 OZ OZ366 2-3 DAILY 2007-03-13
SHA ICN MNL 600 TACT 13.5 12.5 12.5 12.5 12 OZ OZ364 2-3 DAILY 2007-03-13
SHA ICN PEN 600 TACT 13.5 12.5 12.5 12.5 12 OZ OZ366 2-3 DAILY 2007-03-13
SHA ICN PEN 600 TACT 13.5 12.5 12.5 12.5 12 OZ OZ364 2-3 DAILY 2007-03-13
SHA ICN SIN 600 TACT 13.5 12.5 12.5 12.5 12 OZ OZ366 2-3 DAILY 2007-03-13
SHA ICN SIN 600 TACT 13.5 12.5 12.5 12.5 12 OZ OZ364 2-3 DAILY 2007-03-13
SHA ICN SPN TACT TACT TACT TACT TACT TACT TACT OZ OZ364 2-3 DAILY 2007-03-13
SHA ICN SDJ 600 TACT 13.5 12.5 12.5 12.5 12 OZ OZ364 2-3 DAILY 2007-01-12
SHA ICN KLU TACT TACT TACT TACT TACT 28 27 OZ OZ364 5-7 DAILY 2008-03-15
SHA ICN SZG TACT TACT TACT TACT TACT 28 27 OZ OZ364 5-7 DAILY 2008-03-15
SHA ICN LNZ TACT TACT TACT TACT TACT 28 27 OZ OZ364 5-7 DAILY 2008-03-15
SHA ICN INN TACT TACT TACT TACT TACT 28 27 OZ OZ364 5-7 DAILY 2008-03-15
SHA ICN GRZ TACT TACT TACT TACT TACT 28 27 OZ OZ364 5-7 DAILY 2008-03-15
SHA ICN BUD TACT TACT TACT TACT TACT 28 27 OZ OZ364 5-7 DAILY 2008-03-15
SHA ICN PRG TACT TACT TACT TACT TACT 28 27 OZ OZ364 5-7 DAILY 2008-03-15
SHA ICN WAW TACT TACT TACT TACT TACT 28 27 OZ OZ364 5-7 DAILY 2008-03-15
SHA ICN STO TACT TACT TACT TACT TACT 28 27 OZ OZ364 5-7 DAILY 2008-03-15
SHA ICN MMA TACT TACT TACT TACT TACT 28 27 OZ OZ364 5-7 DAILY 2008-03-15
SHA ICN GOT TACT TACT TACT TACT TACT 28 27 OZ OZ364 5-7 DAILY 2008-03-15
SHA ICN MAD TACT TACT TACT TACT TACT 28 27 OZ OZ364 5-7 DAILY 2008-03-15
SHA ICN BCN TACT TACT TACT TACT TACT 28 27 OZ OZ364 5-7 DAILY 2008-03-15
SHA ICN LIS TACT TACT TACT TACT TACT 28 27 OZ OZ364 5-7 DAILY 2008-03-15
SHA ICN OSL TACT TACT TACT TACT TACT 28 27 OZ OZ364 5-7 DAILY 2008-03-15
SHA ICN MIL TACT TACT TACT TACT TACT 28 27 OZ OZ364 5-7 DAILY 2008-03-15
SHA ICN HEL TACT TACT TACT TACT TACT 28 27 OZ OZ364 5-7 DAILY 2008-03-15
SHA ICN CPH TACT TACT TACT TACT TACT 28 27 OZ OZ364 5-7 DAILY 2008-03-15
SHA ICN BLL TACT TACT TACT TACT TACT 28 27 OZ OZ364 5-7 DAILY 2008-03-15
SHA ICN AAR TACT TACT TACT TACT TACT 28 27 OZ OZ364 5-7 DAILY 2008-03-15
SHA ICN SOU TACT TACT TACT TACT TACT 30 29 OZ OZ364 5-7 DAILY 2008-03-15
SHA ICN SNN TACT TACT TACT TACT TACT 30 29 OZ OZ364 5-7 DAILY 2008-03-15
SHA ICN PLH TACT TACT TACT TACT TACT 30 29 OZ OZ364 5-7 DAILY 2008-03-15
SHA ICN PIK TACT TACT TACT TACT TACT 30 29 OZ OZ364 5-7 DAILY 2008-03-15
SHA ICN NCL TACT TACT TACT TACT TACT 30 29 OZ OZ364 5-7 DAILY 2008-03-15
SHA ICN MME TACT TACT TACT TACT TACT 30 29 OZ OZ364 5-7 DAILY 2008-03-15
SHA ICN MAN TACT TACT TACT TACT TACT 30 29 OZ OZ364 5-7 DAILY 2008-03-15
SHA ICN LPL TACT TACT TACT TACT TACT 30 29 OZ OZ364 5-7 DAILY 2008-03-15
SHA ICN LBA TACT TACT TACT TACT TACT 30 29 OZ OZ364 5-7 DAILY 2008-03-15
SHA ICN HUY TACT TACT TACT TACT TACT 30 29 OZ OZ364 5-7 DAILY 2008-03-15
SHA ICN GLA TACT TACT TACT TACT TACT 30 29 OZ OZ364 5-7 DAILY 2008-03-15
SHA ICN